-40%

Starter Fits Mercury 90 115 140 150 175 HP 50-57465, 50-57465A1, 50-57867

$ 29.54

Availability: 38 in stock
  • Item must be returned within: 30 Days
  • Return shipping will be paid by: Seller
  • Warranty: 1 Year
  • Returns Accepted: Returns Accepted
  • Brand: Discount Starter & Alternator
  • Core Charge: None
  • Condition: New
  • Refund will be given as: Money Back
  • Restocking Fee: No
  • Manufacturer Part Number: SM48369

    Description

    Shop Our Store
    Shop By Vehicle Type:
    ATV
    Marine
    Car & Truck
    Lawn & Garden
    Industrial
    Starter Fits Mercury 90 115 140 150 175 HP 50-57465, 50-57465A1, 50-57867
    * Please see the application data below to verify that this is the correct part number before ordering. *
    Description
    This is a Brand New Starter for Mariner and Mercury
    Models:
    Mariner Marine
    Outboard Engines
    1979 90EL - 1.6L 99.8ci 90HP
    1980 90EL - 1.6L 99.8ci 90HP
    1981 90EL - 1.6L 99.8ci 90HP
    1982 90EL - 1.6L 99.8ci 90HP
    1983 90EL - 1.6L 99.8ci 90HP
    1984 90EL - 1.6L 99.8ci 90HP
    1985 90EL - 1.6L 99.8ci 90HP
    1986 90ELO - 1.6L 99.8ci 90HP
    1979 90ELPT - 1.6L 99.8ci 90HP
    1980 90ELPT - 1.6L 99.8ci 90HP
    1981 90ELPT - 1.6L 99.8ci 90HP
    1982 90ELPT - 1.6L 99.8ci 90HP
    1983 90ELPT - 1.6L 99.8ci 90HP
    1984 90ELPT - 1.6L 99.8ci 90HP
    1985 90ELPT - 1.6L 99.8ci 90HP
    1986 90ELPTO - 1.6L 99.8ci 90HP
    1978 115EL - 1.6L 99.8ci 115HP
    1979 115EL - 1.6L 99.8ci 115HP
    1980 115EL - 1.6L 99.8ci 115HP
    1981 115EL - 1.6L 99.8ci 115HP
    1982 115EL - 1.6L 99.8ci 115HP
    1983 115EL - 1.6L 99.8ci 115HP
    1978 115ELPT - 1.6L 99.8ci 115HP
    1979 115ELPT - 1.6L 99.8ci 115HP
    1980 115ELPT - 1.6L 99.8ci 115HP
    1981 115ELPT - 1.6L 99.8ci 115HP
    1982 115ELPT - 1.6L 99.8ci 115HP
    1983 115ELPT - 1.6L 99.8ci 115HP
    1984 115ELPT - 1.6L 99.8ci 115HP
    1985 115ELPT - 1.6L 99.8ci 115HP
    1986 115ELPTO - 1.6L 99.8ci 115HP
    1987 115ELPTO - 1.6L 99.8ci 115HP
    1988 115ELPTO - 1.6L 99.8ci 115HP
    1980 115EXLPT - 1.6L 99.8ci 115HP
    1981 115EXLPT - 1.6L 99.8ci 115HP
    1982 115EXLPT - 1.6L 99.8ci 115HP
    1983 115EXLPT - 1.6L 99.8ci 115HP
    1984 115EXLPT - 1.6L 99.8ci 115HP
    1985 115EXLPT - 1.6L 99.8ci 115HP
    1986 115EXLPTO - 1.6L 99.8ci 115HP
    1987 115EXLPTO - 1.6L 99.8ci 115HP
    1988 115EXLPTO - 1.6L 99.8ci 115HP
    1978 140ELPT - 140HP
    1979 140ELPT - 140HP
    1979 150ELPT - 2.0L 121.9ci 150HP
    1980 150ELPT - 2.0L 121.9ci 150HP
    1981 150ELPT - 2.0L 121.9ci 150HP
    1982 150ELPT - 2.0L 121.9ci 150HP
    1983 150ELPT - 2.0L 121.9ci 150HP
    1984 150ELPT - 2.0L 121.9ci 150HP
    1985 150ELPT - 2.0L 121.9ci 150HP
    1979 150EXLPT - 2.0L 121.9ci 150HP
    1980 150EXLPT - 2.0L 121.9ci 150HP
    1981 150EXLPT - 2.0L 121.9ci 150HP
    1982 150EXLPT - 2.0L 121.9ci 150HP
    1983 150EXLPT - 2.0L 121.9ci 150HP
    1984 150EXLPT - 2.0L 121.9ci 150HP
    1985 150EXLPT - 2.0L 121.9ci 150HP
    1979 175ELPT - 2.0L 121.9ci 175HP
    1980 175ELPT - 2.0L 121.9ci 175HP
    1985 175ELPTO - 2.3L 142.2ci 175HP
    1986 175ELPTO - 2.3L 142.2ci 175HP
    1987 175ELPTO - 2.3L 142.2ci 175HP
    1988 175ELPTO - 2.3L 142.2ci 175HP
    1979 175EXLPT - 2.0L 121.9ci 175HP
    1980 175EXLPT - 2.0L 121.9ci 175HP
    1985 175EXLPTO - 2.3L 142.2ci 175HP
    1986 175EXLPTO - 2.3L 142.2ci 175HP
    1987 175EXLPTO - 2.3L 142.2ci 175HP
    1988 175EXLPTO - 2.3L 142.2ci 175HP
    Mercury Marine
    Outboard Engines
    1970 65HP - 65HP
    1971 65HP - 65HP
    1969 80HP - 80HP
    1970 80HP - 80HP
    1971 80HP - 80HP
    1972 80HP - 80HP
    1978 90EL - 1.6L 99.8ci 90HP
    1979 90EL - 1.6L 99.8ci 90HP
    1980 90EL - 1.6L 99.8ci 90HP
    1981 90EL - 1.6L 99.8ci 90HP
    1982 90EL - 1.6L 99.8ci 90HP
    1983 90EL - 1.6L 99.8ci 90HP
    1984 90EL - 1.6L 99.8ci 90HP
    1985 90EL - 1.6L 99.8ci 90HP
    1986 90ELO - 1.6L 99.8ci 90HP
    1978 90ELPT - 1.6L 99.8ci 90HP
    1979 90ELPT - 1.6L 99.8ci 90HP
    1980 90ELPT - 1.6L 99.8ci 90HP
    1981 90ELPT - 1.6L 99.8ci 90HP
    1982 90ELPT - 1.6L 99.8ci 90HP
    1983 90ELPT - 1.6L 99.8ci 90HP
    1984 90ELPT - 1.6L 99.8ci 90HP
    1985 90ELPT - 1.6L 99.8ci 90HP
    1986 90ELPTO - 1.6L 99.8ci 90HP
    1976 115EL - 1.6L 99.8ci 115HP
    1977 115EL - 1.6L 99.8ci 115HP
    1978 115EL - 1.6L 99.8ci 115HP
    1979 115EL - 1.6L 99.8ci 115HP
    1980 115EL - 1.6L 99.8ci 115HP
    1981 115EL - 1.6L 99.8ci 115HP
    1982 115EL - 1.6L 99.8ci 115HP
    1983 115EL - 1.6L 99.8ci 115HP
    1984 115EL - 1.6L 99.8ci 115HP
    1985 115EL - 1.6L 99.8ci 115HP
    1976 115ELPT - 1.6L 99.8ci 115HP
    1977 115ELPT - 1.6L 99.8ci 115HP
    1978 115ELPT - 1.6L 99.8ci 115HP
    1979 115ELPT - 1.6L 99.8ci 115HP
    1980 115ELPT - 1.6L 99.8ci 115HP
    1981 115ELPT - 1.6L 99.8ci 115HP
    1982 115ELPT - 1.6L 99.8ci 115HP
    1983 115ELPT - 1.6L 99.8ci 115HP
    1984 115ELPT - 1.6L 99.8ci 115HP
    1985 115ELPT - 1.6L 99.8ci 115HP
    1986 115ELPTO - 1.6L 99.8ci 115HP
    1987 115ELPTO - 1.6L 99.8ci 115HP
    1988 115ELPTO - 1.6L 99.8ci 115HP
    1978 115EXLPT - 1.6L 99.8ci 115HP
    1979 115EXLPT - 1.6L 99.8ci 115HP
    1980 115EXLPT - 1.6L 99.8ci 115HP
    1981 115EXLPT - 1.6L 99.8ci 115HP
    1982 115EXLPT - 1.6L 99.8ci 115HP
    1983 115EXLPT - 1.6L 99.8ci 115HP
    1984 115EXLPT - 1.6L 99.8ci 115HP
    1985 115EXLPT - 1.6L 99.8ci 115HP
    1986 115EXLPTO - 1.6L 99.8ci 115HP
    1987 115EXLPTO - 1.6L 99.8ci 115HP
    1988 115EXLPTO - 1.6L 99.8ci 115HP
    1973 115HP - 115HP
    1974 115HP - 115HP
    1978 140EL - 1.6L 99.8ci 140HP
    1979 140EL - 1.6L 99.8ci 140HP
    1980 140EL - 1.6L 99.8ci 140HP
    1981 140EL - 1.6L 99.8ci 140HP
    1978 140ELPT - 1.6L 99.8ci 140HP
    1979 140ELPT - 1.6L 99.8ci 140HP
    1980 140ELPT - 1.6L 99.8ci 140HP
    1981 140ELPT - 1.6L 99.8ci 140HP
    1974 150EL - 2.0L 121.9ci 150HP
    1975 150EL - 2.0L 121.9ci 150HP
    1976 150EL - 2.0L 121.9ci 150HP
    1977 150EL - 2.0L 121.9ci 150HP
    1976 150ELPT - 2.0L 121.9ci 150HP
    1977 150ELPT - 2.0L 121.9ci 150HP
    1978 150ELPT - 2.0L 121.9ci 150HP
    1979 150ELPT - 2.0L 121.9ci 150HP
    1980 150ELPT - 2.0L 121.9ci 150HP
    1981 150ELPT - 2.0L 121.9ci 150HP
    1982 150ELPT - 2.0L 121.9ci 150HP
    1983 150ELPT - 2.0L 121.9ci 150HP
    1984 150ELPT - 2.0L 121.9ci 150HP
    1985 150ELPT - 2.0L 121.9ci 150HP
    1984 150ELPTO XR2 - 2.0L 121.9ci 150HP
    1985 150ELPTO XR2 - 2.0L 121.9ci 150HP
    1984 150ELXPTO - 2.0L 121.9ci 150HP
    1985 150ELXPTO - 2.0L 121.9ci 150HP
    1978 150EXLPT - 2.0L 121.9ci 150HP
    1979 150EXLPT - 2.0L 121.9ci 150HP
    1980 150EXLPT - 2.0L 121.9ci 150HP
    1981 150EXLPT - 2.0L 121.9ci 150HP
    1982 150EXLPT - 2.0L 121.9ci 150HP
    1983 150EXLPT - 2.0L 121.9ci 150HP
    1984 150EXLPT - 2.0L 121.9ci 150HP
    1985 150EXLPT - 2.0L 121.9ci 150HP
    1973 150HP - 150HP
    1974 150HP - 150HP
    1975 150HP - 150HP
    1976 150HP - 150HP
    1977 150HP - 150HP
    1976 175ELPT - 2.0L 121.9ci 175HP
    1977 175ELPT - 2.0L 121.9ci 175HP
    1978 175ELPT - 2.0L 121.9ci 175HP
    1979 175ELPT - 2.0L 121.9ci 175HP
    1980 175ELPT - 2.0L 121.9ci 175HP
    1981 175ELPT - 2.0L 121.9ci 175HP
    1985 175ELPTO - 2.3L 142.2ci 175HP
    1986 175ELPTO - 2.3L 142.2ci 175HP
    1987 175ELPTO - 2.3L 142.2ci 175HP
    1988 175ELPTO - 2.3L 142.2ci 175HP
    1978 175EXLPT - 2.0L 121.9ci 175HP
    1979 175EXLPT - 2.0L 121.9ci 175HP
    1980 175EXLPT - 2.0L 121.9ci 175HP
    1981 175EXLPT - 2.0L 121.9ci 175HP
    1985 175EXLPTO - 2.3L 142.2ci 175HP
    1986 175EXLPTO - 2.3L 142.2ci 175HP
    1987 175EXLPTO - 2.3L 142.2ci 175HP
    1988 175EXLPTO - 2.3L 142.2ci 175HP
    Replaces:
    API Marine
    50-57867, MOT3005
    Arco Marine
    5377
    Johnson Electric
    1065240, 1147840, 4836940, SM11478, SM48369
    Mercury Marine
    50-57465, 50-57465A1, 50-57867, 50-72467
    MES Motorcycle & Marine
    S2064M
    Prestolite
    20513504TBA
    Remy Small Motor
    RS41038
    Sierra Marine
    18-5636, 18-5649
    United Technologies
    1065221-M030SM, 1147840-M030SM, 4836940-M030SM, SM10652
    OEMs: Mercury Marine, Johnson Electric
    Type: PMDD
    Voltage: 12 Volts
    Rotation: CCW
    Teeth/Splines: 10 Teeth/Splines
    Pinion/Splines OD: 32.3 mm / 1.272 in
    Mounting Hole 1: 4.9 mm ID Unthreaded
    Approximate Weight: 9.39 lbs / 4.27 kg
    Notes:
    6.15" / 156.4 mm Long Field Case
    (1) 10-32 Hole in DE Housing
    (2) 5.3 mm Holes in CE Housing
    Find the right part here.
    Shop Our Ebay Store
    Free Shipping
    on all U.S. orders. Applies to the lower 48 states.
    12 Month Warranty
    on all products. Extended warranty available.
    Not the Right Part?
    Return in 30 days for a refund.
    Add to Favorites
    Ask a Question
    View Feedback
    Store Newsletter
    Copyright © Discount Starter & Alternator 2016. All Rights Reserved.
    Powered by SixBit's eCommerce Solution